<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramble On &#187; Hurricane Season</title>
	<atom:link href="http://www.dcooley.com/info/hurricane-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcooley.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 03:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tropical Storm Gustav</title>
		<link>http://www.dcooley.com/tropical-storm-gustav/</link>
		<comments>http://www.dcooley.com/tropical-storm-gustav/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:33:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Ramble On]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Hurricane Relief]]></category>
		<category><![CDATA[Hurricane Season]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Tropical Storm Gustav]]></category>

		<guid isPermaLink="false">http://www.dcooley.com/?p=344</guid>
		<description><![CDATA[On the 3 year anniversary of Hurricane Katrina we are now looking at a possible repeat with Tropical Storm Gustav. Trying to balance the line between preparation and panic can be tricky. With the National Hurricane Center projecting Gustav to make landfall 4 days from now, gas prices jumped 25 cents yesterday and you can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dcooley.com%2Ftropical-storm-gustav%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dcooley.com%2Ftropical-storm-gustav%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>On the 3 year anniversary of Hurricane Katrina we are now looking at a possible repeat with Tropical Storm Gustav. </p>
<p>Trying to balance the line between preparation and panic can be tricky. With the National Hurricane Center projecting Gustav to make landfall 4 days from now, gas prices jumped 25 cents yesterday and you can not buy bottled water at the local WalMart.</p>
<p>It is hard to get prepared when supplies run out a week in advance. So I guess it may be more important to see if FEMA and such agencies learned anything and start some movement now, and if retailers learned anything to help prepare potential troubled areas with supplies in advance.</p>
<h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li><a href="http://www.dcooley.com/fuel-efficient-cars-used/" title="Fuel Efficient Cars Used">Fuel Efficient Cars Used</a></li><li><a href="http://www.dcooley.com/still-gotta-love-those-saints/" title="Still gotta love those Saints">Still gotta love those Saints</a></li><li><a href="http://www.dcooley.com/2006-hurricane-season/" title="2006 Hurricane Season">2006 Hurricane Season</a></li><li><a href="http://www.dcooley.com/tornadocane/" title="Tornadocane">Tornadocane</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dcooley.com/tropical-storm-gustav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Hurricane Season</title>
		<link>http://www.dcooley.com/2006-hurricane-season/</link>
		<comments>http://www.dcooley.com/2006-hurricane-season/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 20:06:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Ramble On]]></category>
		<category><![CDATA[Bad Weather]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Hurricane Names]]></category>
		<category><![CDATA[Hurricane Season]]></category>
		<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://www.dcooley.com/2006-hurricane-season/</guid>
		<description><![CDATA[It has been a strange Hurricane season so far. Looking at the list of names we have not had very many Hurricanes so far. Makes you wonder if the end of the season is going to be stronger than normal? 2006 Hurricane Names Alberto Beryl Chris Debby Ernesto Florence Gordon Helene Isaac Joyce Kirk Leslie [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dcooley.com%2F2006-hurricane-season%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dcooley.com%2F2006-hurricane-season%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It has been a strange Hurricane season so far. Looking at the list of names we have not had very many Hurricanes so far. Makes you wonder if the end of the season is going to be stronger than normal?<br />
<strong>2006 Hurricane Names</strong></p>
<p>Alberto<br />
Beryl<br />
Chris<br />
Debby<br />
Ernesto<br />
Florence<br />
Gordon<br />
Helene<br />
Isaac<br />
Joyce<br />
Kirk<br />
Leslie<br />
Michael<br />
Nadine<br />
Oscar<br />
Patty<br />
Rafael<br />
Sandy<br />
Tony<br />
Valerie<br />
William</p>
<h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li><a href="http://www.dcooley.com/tornadocane/" title="Tornadocane">Tornadocane</a></li><li><a href="http://www.dcooley.com/tropical-storm-gustav/" title="Tropical Storm Gustav">Tropical Storm Gustav</a></li><li><a href="http://www.dcooley.com/mollie-the-collie-loves-bad-weather/" title="Mollie the Collie loves bad weather">Mollie the Collie loves bad weather</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dcooley.com/2006-hurricane-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

