<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramble On &#187; Hurricane Katrina</title>
	<atom:link href="http://www.dcooley.com/tag/hurricane-katrina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcooley.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 18:22:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tropical Storm Gustav</title>
		<link>http://www.dcooley.com/tropical-storm-gustav/</link>
		<comments>http://www.dcooley.com/tropical-storm-gustav/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:33:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Ramble On]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Hurricane Relief]]></category>
		<category><![CDATA[Hurricane Season]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Tropical Storm Gustav]]></category>

		<guid isPermaLink="false">http://www.dcooley.com/?p=344</guid>
		<description><![CDATA[On the 3 year anniversary of Hurricane Katrina we are now looking at a possible repeat with Tropical Storm Gustav. Trying to balance the line between preparation and panic can be tricky. With the National Hurricane Center projecting Gustav to make landfall 4 days from now, gas prices jumped 25 cents yesterday and you can [...]]]></description>
			<content:encoded><![CDATA[<p>On the 3 year anniversary of Hurricane Katrina we are now looking at a possible repeat with Tropical Storm Gustav. </p>
<p>Trying to balance the line between preparation and panic can be tricky. With the National Hurricane Center projecting Gustav to make landfall 4 days from now, gas prices jumped 25 cents yesterday and you can not buy bottled water at the local WalMart.</p>
<p>It is hard to get prepared when supplies run out a week in advance. So I guess it may be more important to see if FEMA and such agencies learned anything and start some movement now, and if retailers learned anything to help prepare potential troubled areas with supplies in advance.</p>
<h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li><a href="http://www.dcooley.com/fuel-efficient-cars-used/" title="Fuel Efficient Cars Used">Fuel Efficient Cars Used</a></li><li><a href="http://www.dcooley.com/still-gotta-love-those-saints/" title="Still gotta love those Saints">Still gotta love those Saints</a></li><li><a href="http://www.dcooley.com/2006-hurricane-season/" title="2006 Hurricane Season">2006 Hurricane Season</a></li><li><a href="http://www.dcooley.com/tornadocane/" title="Tornadocane">Tornadocane</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dcooley.com/tropical-storm-gustav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Efficient Cars Used</title>
		<link>http://www.dcooley.com/fuel-efficient-cars-used/</link>
		<comments>http://www.dcooley.com/fuel-efficient-cars-used/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 13:19:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Ramble On]]></category>
		<category><![CDATA[Antique Cars]]></category>
		<category><![CDATA[Economical Cars]]></category>
		<category><![CDATA[Energy Efficient Cars]]></category>
		<category><![CDATA[Ford Maverick]]></category>
		<category><![CDATA[Fuel Efficient Cars]]></category>
		<category><![CDATA[Fuel Efficient Cars Used]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Pickup Truck]]></category>
		<category><![CDATA[Volkswagen Beetle]]></category>

		<guid isPermaLink="false">http://www.dcooley.com/?p=313</guid>
		<description><![CDATA[That is the goal! Currently I own 2 vehicles, a large family car and a pickup truck. I have always considered a pickup truck a necessity. Even if it is not driven daily, every man needs a pickup truck. However, with the price of fuel it is time to go back to a more fuel [...]]]></description>
			<content:encoded><![CDATA[<p>That is the goal!</p>
<p>Currently I own 2 vehicles, a large family car and a pickup truck. I have always considered a pickup truck a necessity. Even if it is not driven daily, every man needs a pickup truck. However, with the price of fuel it is time to go back to a more fuel efficient car, and since I do not want any payments the only option is to find a good used fuel efficient car.</p>
<p>The car of choice for me is an old Volkswagen Beetle, the downside is that the Beetle was never a great car when it comes to air conditioning. This is not that big of a deal for me, but not sure my family would appreciate it too much. The other option is to go a little farther back in time since I am an old school kind of mechanic. I had a 1975 Ford Maverick that was just right for me, but it was totaled during Katrina. Now if I could find something like that again it would be great. Of course finding an antique car at a good price, that is a real trick these days.</p>
<h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li><a href="http://www.dcooley.com/my-love-of-cars-and-classic-cars/" title="My Love of Cars and Classic Cars">My Love of Cars and Classic Cars</a></li><li><a href="http://www.dcooley.com/fuel-and-electricity-price-increases/" title="Fuel and Electricity Price Increases">Fuel and Electricity Price Increases</a></li><li><a href="http://www.dcooley.com/1968-mustang/" title="1968 Mustang">1968 Mustang</a></li><li><a href="http://www.dcooley.com/1966-parts-1967-parts/" title="1966 Parts / 1967 Parts">1966 Parts / 1967 Parts</a></li><li><a href="http://www.dcooley.com/tropical-storm-gustav/" title="Tropical Storm Gustav">Tropical Storm Gustav</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dcooley.com/fuel-efficient-cars-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still gotta love those Saints</title>
		<link>http://www.dcooley.com/still-gotta-love-those-saints/</link>
		<comments>http://www.dcooley.com/still-gotta-love-those-saints/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 23:23:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Ramble On]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cowboy Maloney]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[NFL Football]]></category>

		<guid isPermaLink="false">http://www.dcooley.com/still-gotta-love-those-saints/</guid>
		<description><![CDATA[Even though they were no match for the Chicago Bears today, ya gotta still love those Saints. A year after Katrina the New Orleans Saints were definitely a rare bright spot in the Big Easy. And you know Cowboy Maloney has to be breathing a little easier today! Now let&#8217;s see what the AFC game [...]]]></description>
			<content:encoded><![CDATA[<p>Even though they were no match for the Chicago Bears today, ya gotta still love those Saints. A year after Katrina the New Orleans Saints were definitely a rare bright spot in the Big Easy.</p>
<p>And you know Cowboy Maloney has to be breathing a little easier today!</p>
<p>Now let&#8217;s see what the AFC game brings.</p>
<p>Go Indianapolis Colts !</p>
<h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li><a href="http://www.dcooley.com/football-questions-this-week/" title="Football questions this week.">Football questions this week.</a></li><li><a href="http://www.dcooley.com/super-bowl-xliv/" title="Super Bowl XLIV">Super Bowl XLIV</a></li><li><a href="http://www.dcooley.com/romo-leads-the-cowboys-home/" title="Romo leads the Cowboys home">Romo leads the Cowboys home</a></li><li><a href="http://www.dcooley.com/reggie-bush-signs-with-saints/" title="Reggie Bush signs with Saints">Reggie Bush signs with Saints</a></li><li><a href="http://www.dcooley.com/dallas-cowboys-on-monday-night-football/" title="Dallas Cowboys on Monday Night Football">Dallas Cowboys on Monday Night Football</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dcooley.com/still-gotta-love-those-saints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornadocane</title>
		<link>http://www.dcooley.com/tornadocane/</link>
		<comments>http://www.dcooley.com/tornadocane/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 18:52:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Ramble On]]></category>
		<category><![CDATA[Bad Weather]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tornadocane]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Channel]]></category>

		<guid isPermaLink="false">http://www.dcooley.com/tornadocane/</guid>
		<description><![CDATA[I guess you could say I am a little bit of a weather buff. Until Hurricane Katrina took a path that put us in the dark for several days and scared the daylights out of us, we (my wife and I) would look forward to a little stormy weather. Now, we are a little more [...]]]></description>
			<content:encoded><![CDATA[<p>I guess you could say I am a little bit of a weather buff. Until Hurricane Katrina took a path that put us in the dark for several days and scared the daylights out of us, we (my wife and I) would look forward to a little stormy weather. Now, we are a little more leary of a big storm, yet we still like the rain with thunder and lightning.</p>
<p>Anyway, I found this posting at the Weather Channel to be very interesting and worth a look.</p>
<p><a href="http://www.weather.com/blog/weather/8_10142.html?from=blog_rss">THE TORNADOCANE</a></p>
<h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li><a href="http://www.dcooley.com/2006-hurricane-season/" title="2006 Hurricane Season">2006 Hurricane Season</a></li><li><a href="http://www.dcooley.com/christmas-eve-in-mississippi/" title="Christmas Eve in Mississippi">Christmas Eve in Mississippi</a></li><li><a href="http://www.dcooley.com/finally-fall-weather-in-mississippi/" title="Finally Fall Weather in Mississippi">Finally Fall Weather in Mississippi</a></li><li><a href="http://www.dcooley.com/mississippi-weather/" title="Mississippi Weather">Mississippi Weather</a></li><li><a href="http://www.dcooley.com/tropical-storm-gustav/" title="Tropical Storm Gustav">Tropical Storm Gustav</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dcooley.com/tornadocane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
